Barchart.com - Markets - Volume Percent Advances Ranked 1 - 50 as of Jul 24 - 22:00 | | | Symbol | Company Name | Last | Volume | Change | Percent | Vol. Advances | 52-High | 52-Low | Links |
| GHC | GLOBAL CONSUMER ACQ | 9.28 | 1000000 | +0.00 | +0.00% | 83233.3% | 9.40 | 8.98 | Q C O |
| MXFD | MAXLIFE FUND CORP. | 22.2500 | 126100 | -4.0500 | -15.40% | 8306.7% | 29.5500 | 1.0000 | Q C O |
| MOC | COMMAND SEC CP | 2.94 | 180000 | +0.06 | +2.08% | 7726.1% | 4.49 | 2.43 | Q C O |
| PDGE | PDG-ENVIRONMENTAL IN | 0.3800 | 152800 | -0.0350 | -8.43% | 7540.0% | 1.1700 | 0.3500 | Q C O |
| NHLD | NATIONAL HOLDINGS | 0.9400 | 101000 | -0.0500 | -5.05% | 7114.3% | 3.1000 | 0.8000 | Q C O |
| WAHCU | WASHINGTON MUTUAL UT | 18.2500 | 484800 | -3.9500 | -17.79% | 6825.7% | 53.0000 | 18.2500 | Q C O |
| FRE-F | FED HOME LN MTG 5.0 | 23.00 | 119000 | -1.50 | -6.12% | 6511.1% | 45.50 | 15.16 | Q C O |
| SOV-C | SOVEREIGN BANC DEP S | 17.99 | 1525900 | -0.81 | -4.31% | 5311.0% | 28.20 | 13.50 | Q C O |
| ZILG | ZILOG INC NEW | 3.49 | 469200 | +0.54 | +18.31% | 4500.0% | 4.91 | 2.30 | Q C O |
| GLTC | GELTECH SOLUTIONS | 1.0100 | 87000 | +0.0100 | +1.00% | 4250.0% | 4.0000 | 0.7000 | Q C O |
| IGC | INDIA GLOBAL CAPITAL | 4.61 | 193900 | -0.04 | -0.86% | 3558.5% | 6.20 | 3.15 | Q C O |
| AIA | ISHARES S& P ASIA 50 | 41.39 | 561300 | -0.91 | -2.15% | 3430.2% | 51.47 | 38.06 | Q C O |
| RUSHB | RUSH ENTPR CL B | 11.04 | 244600 | -0.82 | -6.91% | 3345.1% | 18.58 | 9.56 | Q C O |
| DUSS | DUSSAULT APPAREL INC | 0.6500 | 50000 | -0.0100 | -1.52% | 3233.3% | 1.3000 | 0.4500 | Q C O |
| FRE-H | FREDDIE MAC 5.10 PFD | 23.00 | 55300 | -3.35 | -12.71% | 2972.2% | 44.01 | 14.65 | Q C O |
| MAQ | MARATHON ACQUISITION | 7.66 | 438200 | +0.16 | +2.13% | 2901.4% | 8.13 | 7.10 | Q C O |
| HIRE | HIRERIGHT INC | 18.65 | 650100 | +1.40 | +8.12% | 2841.6% | 18.65 | 8.00 | Q C O |
| ACWX | ISHARES MSCI EX US | 48.44 | 97900 | -0.97 | -1.96% | 2779.4% | 68.17 | 47.12 | Q C O |
| PGZ | POWERSHARES DYNAMIC | 25.17 | 88800 | -0.29 | -1.14% | 2590.9% | 30.65 | 22.00 | Q C O |
| HYDQW | HYDE PARK ACQ WT | 1.5200 | 50300 | +0.0000 | +0.00% | 2415.0% | 2.0000 | 0.9000 | Q C O |
| CRWG | CROWDGATHER INC | 1.8500 | 77400 | +0.1000 | +5.71% | 2396.8% | 2.1000 | 1.0000 | Q C O |
| ARL | AMER RLTY INVESTORS | 8.01 | 31900 | -0.27 | -3.26% | 2353.8% | 13.04 | 7.00 | Q C O |
| OIB | MS MUN OPP TR II | 7.99 | 36100 | -0.19 | -2.32% | 2306.7% | 8.87 | 7.56 | Q C O |
| HBA-G | HSBC DEP SH PFD G | 14.49 | 337500 | -0.09 | -0.62% | 2180.4% | 25.99 | 10.89 | Q C O |
| GNAU | GENERAL AUTOMOTIVE | 0.6800 | 230500 | +0.3700 | +119.35% | 2116.3% | 1.3500 | 0.3100 | Q C O |
| RAMS | ARIES MARITIME TRANS | 3.00 | 298100 | -0.04 | -1.32% | 2044.6% | 10.20 | 2.81 | Q C O |
| HLND | HILAND PARTNERS LP | 46.75 | 25500 | -0.40 | -0.85% | 2025.0% | 61.55 | 41.60 | Q C O |
| PKJ | ML DEP 8.0 PFDPLUS | 18.90 | 28900 | +0.20 | +1.07% | 1964.3% | 25.00 | 15.16 | Q C O |
| VITL | VITAL SIGNS INC | 73.11 | 903400 | +15.11 | +26.05% | 1925.6% | 73.20 | 45.06 | Q C O |
| MKP | ML S& P 500 MITTS | 11.54 | 30000 | -0.18 | -1.54% | 1900.0% | 14.28 | 11.27 | Q C O |
| CSNT | CRESCENT BANKING CO | 5.81 | 24000 | -2.13 | -26.83% | 1900.0% | 20.50 | 5.66 | Q C O |
| RVBF | RAVEN BIOFUELS INTL | 0.4900 | 160100 | +0.0000 | +0.00% | 1876.5% | 1.4800 | 0.4010 | Q C O |
| AVSO | AVATECH SOLUTIONS | 0.8600 | 60000 | +0.0200 | +2.38% | 1835.5% | 1.2500 | 0.6500 | Q C O |
| DBRM | DAYBREAK OIL & GAS | 0.3900 | 75000 | +0.0000 | +0.00% | 1775.0% | 0.7000 | 0.2300 | Q C O |
| MKED | MAR KED MINERAL EXPL | 0.8000 | 437200 | -0.3000 | -27.27% | 1768.4% | 2.0500 | 0.3100 | Q C O |
| IKM | BANK OF AMER 5.875% | 21.59 | 109300 | -0.26 | -1.19% | 1752.5% | 25.00 | 15.63 | Q C O |
| GHN | GRANAHAN MCCOURT ACQ | 8.11 | 84600 | +0.00 | +0.00% | 1739.1% | 8.17 | 7.38 | Q C O |
| PCSV | PCS EDVENTURES COM | 1.4200 | 119000 | +0.1700 | +13.60% | 1624.6% | 2.1000 | 0.5100 | Q C O |
| PLKH | PROLINK HOLDINGS | 0.5000 | 43000 | +0.0600 | +13.64% | 1620.0% | 1.2600 | 0.3000 | Q C O |
| QQEW | FIRST TRUST NASDAQ-1 | 19.13 | 32400 | -0.38 | -1.95% | 1605.3% | 25.04 | 18.13 | Q C O |
| FTC | FT LG CP GR OPP ALPH | 26.28 | 21900 | -0.61 | -2.27% | 1584.6% | 32.01 | 25.86 | Q C O |
| NWCI | NEWCARDIO INC. | 4.5500 | 283000 | +0.1600 | +3.64% | 1584.5% | 4.5500 | 1.3700 | Q C O |
| CUZ-A | COUSINS PROPERTIES | 19.33 | 82200 | -0.47 | -2.37% | 1544.0% | 25.90 | 19.10 | Q C O |
| HJR | MSSAC LTD BR SATURNS | 17.10 | 17800 | -0.40 | -2.29% | 1518.2% | 25.39 | 12.01 | Q C O |
| RSSYF | RESIN SYSTEMS INC | 0.9967 | 21000 | +0.0017 | +0.17% | 1515.4% | 1.8300 | 0.8950 | Q C O |
| CWBC | COMMUNITY WEST BCS | 4.15 | 30700 | -0.85 | -17.00% | 1435.0% | 12.50 | 4.05 | Q C O |
| EPS | WISDOMTREE EARN 500 | 42.91 | 28900 | -1.20 | -2.72% | 1421.1% | 53.90 | 40.36 | Q C O |
| MPAA | MOTORCAR PARTS AMER | 6.70 | 22000 | +0.20 | +3.08% | 1366.7% | 12.50 | 5.04 | Q C O |
| TGAL | TEGAL CORPORATION | 4.07 | 24500 | -0.10 | -2.40% | 1341.2% | 6.90 | 3.11 | Q C O |
| KATY | KATY IND INC | 1.0000 | 17100 | +0.1000 | +11.11% | 1325.0% | 2.2000 | 0.7500 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2008 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE and AMEX at least 20 minutes. Nasdaq at least 15 minutes. |