Barchart.com - Markets - Price Volume Leaders Ranked 1 - 50 as of Jul 3 - 22:00 | | | Symbol | Company Name | Last | Volume | Change | Percent | Price Vol. | 52-High | 52-Low | Links |
| SPY | S& P DEP RECEIPTS | 126.31 | 239359594 | +0.13 | +0.10% | 302335 | 157.52 | 124.99 | Q C O |
| QQQQ | POWERSHARES QQQ TR 1 | 44.63 | 123118203 | -0.08 | -0.18% | 54948 | 55.07 | 41.05 | Q C O |
| IWM | ISHARE RUS 2000 INDX | 66.32 | 73587297 | -0.59 | -0.88% | 48803 | 85.74 | 64.10 | Q C O |
| AAPL | APPLE INC | 170.12 | 18694100 | +1.94 | +1.15% | 31802 | 202.96 | 111.62 | Q C O |
| XLE | ENERGY SELECT SPDR | 84.90 | 32590799 | -1.27 | -1.47% | 27670 | 91.42 | 62.73 | Q C O |
| DIA | DIAMONDS TRUST SER 1 | 113.05 | 20496600 | +0.90 | +0.80% | 23171 | 141.95 | 111.48 | Q C O |
| EEM | ISHARES MSCI E.M.I.F | 129.13 | 17164900 | -0.37 | -0.29% | 22165 | 167.48 | 111.41 | Q C O |
| POT | POTASH CP SASKATCHEW | 210.89 | 10091399 | -1.66 | -0.78% | 21282 | 241.62 | 71.50 | Q C O |
| SKF | ULTRASHORT FINANCIAL | 160.40 | 12794400 | +1.11 | +0.70% | 20522 | 164.82 | 70.72 | Q C O |
| XOM | EXXON MOBIL CP | 88.27 | 23125000 | +0.86 | +0.98% | 20412 | 96.12 | 77.55 | Q C O |
| OIH | OIL SERVICE HOLDRS T | 211.25 | 8159500 | -4.02 | -1.87% | 17237 | 228.75 | 146.63 | Q C O |
| SDS | PT ULTRSHRT SP500 PS | 68.61 | 24401799 | -0.13 | -0.19% | 16742 | 72.55 | 47.50 | Q C O |
| XLF | FINANCIAL SEL SPDR | 19.94 | 83426203 | -0.07 | -0.35% | 16635 | 36.99 | 19.57 | Q C O |
| X | UNITED STATES STEEL | 155.80 | 10546000 | +2.40 | +1.56% | 16431 | 196.00 | 74.41 | Q C O |
| QID | PT UTLRSHRT QQQ PS | 46.22 | 33841602 | +0.44 | +0.96% | 15642 | 57.75 | 33.80 | Q C O |
| RIMM | RESEARCH IN MOTION | 115.04 | 12928500 | -1.16 | -1.00% | 14873 | 148.13 | 61.54 | Q C O |
| GOOG | GOOGLE | 537.00 | 2398200 | +9.96 | +1.89% | 12878 | 747.24 | 412.11 | Q C O |
| JPM | JP MORGAN CHASE CO | 35.31 | 33060102 | +0.71 | +2.05% | 11674 | 50.48 | 32.33 | Q C O |
| EWZ | ISHARE MSCI BRAZIL F | 83.06 | 14003700 | -0.90 | -1.07% | 11631 | 102.21 | 46.61 | Q C O |
| GS | GOLDMAN SACHS GRP | 178.89 | 6189600 | +0.10 | +0.06% | 11073 | 250.70 | 140.27 | Q C O |
| COP | CONOCOPHILLIPS | 91.84 | 11964601 | +1.09 | +1.20% | 10988 | 95.96 | 67.85 | Q C O |
| USO | U.S. OIL FUND ETF | 116.82 | 9268601 | -0.02 | -0.02% | 10828 | 127.76 | 51.76 | Q C O |
| CHK | CHESAPEAKE ENERGY CP | 66.78 | 16192899 | -2.62 | -3.78% | 10814 | 74.00 | 31.38 | Q C O |
| BAC | BK OF AMERICA CP | 22.40 | 46650102 | -0.14 | -0.62% | 10450 | 52.96 | 21.72 | Q C O |
| GE | GEN ELECTRIC CO | 26.91 | 38673500 | +0.40 | +1.51% | 10407 | 42.15 | 26.15 | Q C O |
| MDY | S& P MID DEPOSIT RCP | 142.90 | 7162000 | -1.40 | -0.97% | 10234 | 168.45 | 130.12 | Q C O |
| EFA | ISHARES MSCI EAFE FD | 67.28 | 14423700 | +0.43 | +0.64% | 9704 | 86.50 | 65.63 | Q C O |
| MSFT | MICROSOFT CP | 25.98 | 37076402 | +0.10 | +0.39% | 9632 | 37.50 | 25.60 | Q C O |
| BTU | PEABODY ENERGY CORP | 77.62 | 12291399 | -0.28 | -0.36% | 9541 | 88.69 | 38.42 | Q C O |
| NVDA | NVIDIA CORP | 12.49 | 74705508 | -5.54 | -30.73% | 9331 | 39.67 | 12.40 | Q C O |
| CVX | CHEVRON CORP | 98.63 | 9402800 | +1.21 | +1.24% | 9274 | 104.63 | 76.40 | Q C O |
| PBR | PETROLEO BRASILEIRO | 65.72 | 13817400 | -1.38 | -2.06% | 9081 | 77.61 | 24.38 | Q C O |
| FCX | FREEPORT MCMORAN B | 108.64 | 8239500 | +1.07 | +0.99% | 8951 | 127.24 | 67.07 | Q C O |
| GLD | STREETTRACKS GOLD TR | 92.06 | 9611700 | -1.11 | -1.19% | 8849 | 100.44 | 63.47 | Q C O |
| RIO | COMPANHIA VALE ADS | 32.08 | 27188400 | -0.25 | -0.77% | 8722 | 44.15 | 17.00 | Q C O |
| LEH | LEHMAN BROS HLD | 22.85 | 38007301 | +0.49 | +2.19% | 8685 | 75.39 | 19.24 | Q C O |
| SLB | SCHLUMBERGER LTD | 101.88 | 8440700 | -1.48 | -1.43% | 8599 | 114.84 | 72.30 | Q C O |
| INTC | INTEL CP | 20.66 | 41364898 | -0.27 | -1.29% | 8546 | 27.99 | 18.05 | Q C O |
| FXI | ISHARES TR FTSE INDX | 125.64 | 6694200 | +0.17 | +0.14% | 8411 | 219.56 | 111.21 | Q C O |
| FSLR | FIRST SOLAR INC. | 253.65 | 3313300 | +5.81 | +2.34% | 8404 | 317.00 | 74.77 | Q C O |
| MOS | MOSAIC COMPANY [THE] | 132.29 | 6315900 | +1.87 | +1.43% | 8355 | 163.25 | 32.50 | Q C O |
| QLD | ULTRA QQQ PROSHARES | 71.20 | 11553700 | -0.38 | -0.53% | 8226 | 122.75 | 62.01 | Q C O |
| RIG | TRANSOCEAN INC | 142.91 | 5586800 | -3.14 | -2.15% | 7984 | 163.00 | 92.61 | Q C O |
| MON | MONSANTO COMPANY | 120.21 | 6335100 | +0.80 | +0.67% | 7615 | 145.80 | 58.50 | Q C O |
| PG | PROCTER GAMBLE CO | 63.67 | 11551601 | +0.98 | +1.56% | 7355 | 75.18 | 60.05 | Q C O |
| IBM | INTL BUSINESS MACH | 119.54 | 6117600 | +0.44 | +0.37% | 7313 | 129.99 | 97.04 | Q C O |
| CSCO | CISCO SYS INC | 23.12 | 30392600 | +0.28 | +1.23% | 7027 | 34.24 | 21.77 | Q C O |
| TWM | ULTRASHORT RUSSELL20 | 84.76 | 8153000 | +1.66 | +2.00% | 6910 | 97.69 | 58.58 | Q C O |
| WFC | WELLS FARGO & CO NEW | 23.92 | 28357701 | +0.33 | +1.40% | 6783 | 37.99 | 23.04 | Q C O |
| DUG | ULTRASHORT OIL & GAS | 28.26 | 23726301 | +0.37 | +1.33% | 6705 | 58.77 | 25.41 | Q C O |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2008 Barchart.com Inc. User agreement applies. |
All Equities data is delayed according to exchange rules. Futures data is end of day. NYSE and AMEX at least 20 minutes. Nasdaq at least 15 minutes. |